<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dave MaGee's Wisdom for the People</title>
	<atom:link href="http://davemagee.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davemagee.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 06:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2011 Pizza Consumption &#8211; Final Total! by Clif Guy</title>
		<link>http://davemagee.com/2012/01/04/2011-pizza-consumption-final-total/#comment-502</link>
		<dc:creator><![CDATA[Clif Guy]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 06:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.com/?p=797#comment-502</guid>
		<description><![CDATA[I&#039;m a stats nerd.  Accordingly, I love the fact that you tracked this for the whole year and concluded that you ate pizza 35.6% of the days in 2011.  That&#039;s awesome.  We need more &quot;slice&quot; of life stats like this!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a stats nerd.  Accordingly, I love the fact that you tracked this for the whole year and concluded that you ate pizza 35.6% of the days in 2011.  That&#8217;s awesome.  We need more &#8220;slice&#8221; of life stats like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jars O&#8217;Fun by Austin crowder</title>
		<link>http://davemagee.com/2011/03/07/jars-ofun/#comment-490</link>
		<dc:creator><![CDATA[Austin crowder]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=660#comment-490</guid>
		<description><![CDATA[Pee]]></description>
		<content:encoded><![CDATA[<p>Pee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June Pizza Consumption by Ben Simpson</title>
		<link>http://davemagee.com/2011/07/05/june-pizza-consumption/#comment-484</link>
		<dc:creator><![CDATA[Ben Simpson]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=708#comment-484</guid>
		<description><![CDATA[Better?  When it comes to pizza consumption, what constitutes excellence?]]></description>
		<content:encoded><![CDATA[<p>Better?  When it comes to pizza consumption, what constitutes excellence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immortal Cells by Ben Simpson</title>
		<link>http://davemagee.com/2011/05/29/immortal-cells/#comment-479</link>
		<dc:creator><![CDATA[Ben Simpson]]></dc:creator>
		<pubDate>Tue, 31 May 2011 03:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=699#comment-479</guid>
		<description><![CDATA[The most important dimension of this book, in my opinion, is the discussion of race.  While the scientific elements of the book itself were incredibly fascinating, particularly with regard to cell-based research, Skloot&#039;s ability to help a reader like myself (white, middle class, privileged) see through the eyes of a poor, black family from the South helped me to think once again about race and power in the USA.]]></description>
		<content:encoded><![CDATA[<p>The most important dimension of this book, in my opinion, is the discussion of race.  While the scientific elements of the book itself were incredibly fascinating, particularly with regard to cell-based research, Skloot&#8217;s ability to help a reader like myself (white, middle class, privileged) see through the eyes of a poor, black family from the South helped me to think once again about race and power in the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Pizza Consumption by Matt</title>
		<link>http://davemagee.com/2011/05/06/april-pizza-consumption/#comment-476</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 06 May 2011 13:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=690#comment-476</guid>
		<description><![CDATA[I&#039;m trembling in my boots with anticipation!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m trembling in my boots with anticipation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Almost Paradise by Russ</title>
		<link>http://davemagee.com/2011/04/11/almost-paradise/#comment-474</link>
		<dc:creator><![CDATA[Russ]]></dc:creator>
		<pubDate>Mon, 11 Apr 2011 19:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=674#comment-474</guid>
		<description><![CDATA[Doesn&#039;t look like heaven, looks like Iowa.]]></description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t look like heaven, looks like Iowa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jars O&#8217;Fun by Andrew Conard</title>
		<link>http://davemagee.com/2011/03/07/jars-ofun/#comment-461</link>
		<dc:creator><![CDATA[Andrew Conard]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 17:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=660#comment-461</guid>
		<description><![CDATA[Wise choice.]]></description>
		<content:encoded><![CDATA[<p>Wise choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wreath Has Come Down by Ben Simpson</title>
		<link>http://davemagee.com/2011/02/16/the-wreath-has-come-down/#comment-460</link>
		<dc:creator><![CDATA[Ben Simpson]]></dc:creator>
		<pubDate>Sun, 06 Mar 2011 01:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=649#comment-460</guid>
		<description><![CDATA[My Christmas lights came down yesterday.

No one in De Soto noticed, or cared.]]></description>
		<content:encoded><![CDATA[<p>My Christmas lights came down yesterday.</p>
<p>No one in De Soto noticed, or cared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sock Loss? by Megan Robison</title>
		<link>http://davemagee.com/2010/03/17/sock-loss/#comment-458</link>
		<dc:creator><![CDATA[Megan Robison]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=476#comment-458</guid>
		<description><![CDATA[Dave - I&#039;m totally curious, how did your experiment go? We&#039;ve got a campaign going right now focused on helping to end Sock LOSS. Check it out at www.geappliances.com/sockloss.

Thanks, Megan]]></description>
		<content:encoded><![CDATA[<p>Dave &#8211; I&#8217;m totally curious, how did your experiment go? We&#8217;ve got a campaign going right now focused on helping to end Sock LOSS. Check it out at <a href="http://www.geappliances.com/sockloss" rel="nofollow">http://www.geappliances.com/sockloss</a>.</p>
<p>Thanks, Megan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr. Pepper Ten by Janelle</title>
		<link>http://davemagee.com/2011/02/02/dr-pepper-ten/#comment-453</link>
		<dc:creator><![CDATA[Janelle]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 23:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://davemagee.wordpress.com/?p=641#comment-453</guid>
		<description><![CDATA[You have me intrigued. I like being intrigued more so than many other states. Nicely done.]]></description>
		<content:encoded><![CDATA[<p>You have me intrigued. I like being intrigued more so than many other states. Nicely done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

